9007/HB5 Xtreme White Plus Replacement Bulb; 65/55W=120/110W; 4000K; Single Pack;
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
- Highest Quality Quartz Glass And Alloy Filament
- Better Performance And Durability
- PIAAs Xtra Technology
- Produces More Light w/Stock Power Draw
- Engineered To Optimize Light Output
- White 4000K Color
- Provides Better Color Recognition/Contrast/Depth Perception
- Longest Life
- DOT/SAE Compliant
Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2005 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 2005-2009 | Chevrolet Equinox |
| 1999-2006 | Chrysler Sebring |
| 2008-2010 | Chrysler Sebring |
| 2001-2008 | Chrysler Town & Country |
| 1996-2007 | Dodge Caravan |
| 1999-2004 | Dodge Dakota |
| 2001-2005 | Dodge Neon |
| 2003-2005 | Dodge Ram 1500 |
| 2003-2005 | Dodge Ram 2500 |
| 2003-2005 | Dodge Ram 3500 |
| 2001-2006 | Dodge Stratus |
| 1998-2011 | Ford Crown Victoria |
| 2003-2007 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2007 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992-1998 | Ford E-350 Econoline |
| 1992-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2002 | Ford E-450 Econoline Super Duty |
| 2002 | Ford E-550 Econoline Super Duty |
| 2000-2004 | Ford Excursion |
| 2001-2005 | Ford Explorer Sport Trac |
| 1999-2004 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1999 | Ford F-250 |
| 1999-2004 | Ford F-250 Super Duty |
| 1999-2004 | Ford F-350 Super Duty |
| 2005-2007 | Ford Focus |
| 1994-2004 | Ford Mustang |
| 2001-2011 | Ford Ranger |
| 1992-2007 | Ford Taurus |
| 2002-2005 | Ford Thunderbird |
| 2003-2009 | Hummer H2 |
| 2002-2007 | Jeep Liberty |
| 2006-2010 | Mazda B2300 |
| 2006-2008 | Mazda B3000 |
| 2006-2010 | Mazda B4000 |
| 1998-2005 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 2002-2006 | Mercury Mountaineer |
| 1992-2005 | Mercury Sable |
| 2004-2008 | Mitsubishi Endeavor |
| 2010-2011 | Mitsubishi Endeavor |
| 2004-2012 | Mitsubishi Galant |
| 2004-2007 | Mitsubishi Lancer |
| 2000-2004 | Mitsubishi Montero Sport |
| 2003-2016 | Nissan Frontier |
| 2011-2014 | Nissan Juke |
| 2003-2007 | Nissan Murano |
| 2005-2012 | Nissan Pathfinder |
| 2014-2016 | Nissan Versa Note |
| 2003-2015 | Nissan Xterra |
| 2007-2010 | Pontiac G5 |
| 1999-2004 | Pontiac Grand Am |
| 2003-2007 | Saturn Ion |
| 2003-2006 | Subaru Baja |
| 2000-2004 | Subaru Legacy |
| 2009-2012 | Suzuki Equator |
| 2007-2013 | Suzuki SX4 |
| 1999-2004 | Volkswagen Jetta |
| Attributes | |
| ASIN | B00067BVNM |
| California Proposition 65 | No |
| Color | White |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8539212000 |
| Hazardous Material Code | N |
| Industry/OE Number | 9007 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00722935190174 |